★ Whether any address is operated by an AI agent is not verified. On-chain records show that a payment settled, not who or what decided to make it.
HivemindOS service router for agents: one paid call returns the full HivemindOS commercial catalog (crypto research, wallet risk, Reddit customer research, media, models, email) with live pricing plus every direct x402 purchase endpoint and exact request examples. Start here to discover what a HivemindOS agent stack can buy.
https://hivemindos-paid-agent-gateway.hivemindos.workers.dev/api/x402/cataloghttps://hivemindos-paid-agent-gateway.hivemindos.workers.dev/api/x402/testnet-faucet/claimshttps://hivemindos-paid-agent-gateway.hivemindos.workers.dev/api/x402/private-send/reservationshttps://hivemindos-paid-agent-gateway.hivemindos.workers.dev/api/x402/distill/runs— and 4 or more further endpoint(s) not shown| day | settled USDC | settlements | average |
|---|---|---|---|
| 2026-07-07 | $5.00 | — | — |
| 2026-07-08 | $1.20 | — | — |
| 2026-07-09 | not published yet | ||
| 2026-07-10 | $0.04 | — | — |
| 2026-07-11 | $51.00 | — | — |
| 2026-07-12 | $5.00 | — | — |
| 2026-07-13 | not published yet | ||
| 2026-07-14 | not published yet | ||
| 2026-07-15 | $5.00 | — | — |
| 2026-07-16 | $9.98 | — | — |
| 2026-07-17 | $3.98 | — | — |
| 2026-07-18 | not published yet | ||
| 2026-07-19 | not published yet | ||
| 2026-07-20 | $0.50 | — | — |
| 2026-07-21 | not published yet | ||
| 2026-07-22 | not published yet | ||
| 2026-07-23 | $0.06 | — | — |
| 2026-07-24 | not published yet | ||
| 2026-07-25 | not published yet | ||
| 2026-07-26 | not published yet | ||
| 2026-07-27 | not published yet | ||
| 2026-07-28 | $0.01 | — | — |
| 2026-07-29 | not published yet | ||
| 2026-07-30 | not published yet | ||
| 2026-07-31 | not published yet | ||
| 2026-08-01 | not published yet | ||
| 2026-08-02 | not published yet | ||
| 2026-08-03 | not published yet | ||
| 2026-08-04 | not published yet | ||
| 2026-08-05 | not published yet | ||
| 2026-08-06 | not published yet | ||
| 2026-08-07 | not published yet | ||
| 2026-08-08 | not published yet | ||
| 2026-08-09 | not published yet | ||
| 2026-08-10 | $2.97 | — | — |
| 2026-08-11 | not published yet | ||
| 2026-08-12 | not published yet | ||
| 2026-08-13 | $0.01 | — | — |
| 2026-08-14 | $5.00 | — | — |
| 2026-08-15 | not published yet | ||
| 2026-08-16 | not published yet | ||
| 2026-08-17 | $0.01 | — | — |
| 2026-08-18 | $0.01 | — | — |
| 2026-08-19 | not published yet | ||
| 2026-08-20 | not published yet | ||
| 2026-08-21 | $2.23 | — | — |
| 2026-08-22 | not published yet | ||
| 2026-08-23 | not published yet | ||
| 2026-08-24 | $17.48 | — | — |
| 2026-08-25 | $0.01 | — | — |
| 2026-08-26 | not published yet | ||
| 2026-08-27 | $0.01 | — | — |
| 2026-08-28 | $0.01 | — | — |
| 2026-08-29 | not published yet | ||
| 2026-08-30 | $0.03 | — | — |
| 2026-08-31 | not measured — AQUIX did not run that day | ||
| 2026-09-01 | not published yet | ||
| 2026-09-02 | not measured — AQUIX did not run that day | ||
| 2026-09-03 | $0.01 | — | — |
| 2026-09-04 | not published yet | ||
| 2026-09-05 | not published yet | ||
| 2026-09-06 | not published yet | ||
| 2026-09-07 | not published yet | ||
| 2026-09-08 | not published yet | ||
| 2026-09-09 | not published yet | ||
| 2026-09-10 | not published yet | ||
| 2026-09-11 | not published yet | ||
| 2026-09-12 | not published yet | ||
| 2026-09-13 | not published yet | ||
| 2026-09-14 | $7.90 | — | — |
| 2026-09-15 | not published yet | ||
| 2026-09-16 | not published yet | ||
| 2026-09-17 | not published yet | ||
| 2026-09-18 | not published yet | ||
| 2026-09-19 | not published yet | ||
| 2026-09-20 | not published yet | ||
| 2026-09-21 | not published yet | ||
| 2026-09-22 | not published yet | ||
| 2026-09-23 | $0.01 | — | — |
| 2026-09-24 | not published yet | ||
| 2026-09-25 | $11.02 | — | — |
| 2026-09-26 | not published yet | ||
| 2026-09-27 | not published yet | ||
| 2026-09-28 | $0.01 | — | — |
| 2026-09-29 | not published yet | ||
| 2026-09-30 | not published yet | ||
| 2026-10-01 | not published yet | ||
| 2026-10-02 | $0.01 | — | — |
| 2026-10-03 | not published yet | ||
| 2026-10-04 | not published yet | ||
| 2026-10-05 | $5.99 | — | — |
| 2026-10-06 | not published yet | ||
| 2026-10-07 | $5.13 | — | — |
| 2026-10-08 | $0.21 | — | — |
| 2026-10-09 | not published yet | ||
| 2026-10-10 | $0.06 | — | — |
| 2026-10-11 | not published yet | ||
| 2026-10-12 | $0.02 | — | — |
| 2026-10-13 | not published yet | ||
| 2026-10-14 | $5.01 | — | — |
| 2026-10-15 | not published yet | ||
| 2026-10-16 | $5.00 | — | — |
| 2026-10-17 | not published yet | ||
| 2026-10-18 | not published yet | ||
| 2026-10-19 | $21.72 | — | — |
| 2026-10-20 | $1.37 | — | — |
| 2026-10-21 | $2.12 | — | — |
| 2026-10-22 | $2.35 | — | — |
| 2026-10-23 | $3.39 | — | — |
Facts, not judgements. Every figure below is USDC taken from Base settlements.
Derived figures, each stating the arithmetic behind it.
Payments arrive in varied amounts at irregular intervals, and the money does not circle back to the people who sent it.
Every figure is reconstructed from public Base chain state. No API key, no account, no trust required — open an address and compare the USDC transfers against what we show. Every verdict is adjudicated in public and logged with its date and reason; no verdict is edited silently or removed from the record.
Company names and logos are the property of their owners and are shown for identification only. Their appearance here does not imply any affiliation with, or endorsement by, AQUIX.