| Stratum | Check | Match | Disc | Untestable |
|---|---|---|---|---|
| b-streak (S1) | streak_days vs archived snapshots | 10 | 0 | 0 |
| f-latewrite (S1) | completed-day Σ per tracked recipient | 583 | 21 | 14 |
| a-giant (S2) | 16 giants via shared full-day enums | 34 | 18 | 0 |
| b-random (S2) | 40 random REAL agents | 127 | 1 | 0 |
| c-paycount (S2) | in+out leg counts | 24 | 6 | 0 |
| d-relay (S2) | retained = in − out | 46 | 14 | 0 |
| e-door3 (S2) | ERC-4337 presence | 0 | 0 | 10 |
| f-shadow (S2) | shadow in/out vs chain | 30 | 10 | 0 |
| Total | 854 | 70 | 24 |
| Row | AQUIX | Indep | Δ | Class | Evidence |
|---|---|---|---|---|---|
| 0x31d058b5e0@2026-07-08 | 22441.3 | 22491.59 | 50.29 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x13bfc43fbc@2026-07-08 | 2.94 | 3.5725 | 0.6325 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x636678e4be@2026-07-08 | 2.428562 | 27.219228 | 24.790666 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x03d773c52b@2026-07-08 | 9.073 | 10.451 | 1.378 | AUDIT-METHOD | facilitator-is-payer self-settlement; auditor reimpl lacked the L482 filter |
| 0xe742f9df04@2026-07-08 | 45.368169 | 124170.9024 | 124125.534231 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x13bfc43fbc@2026-07-10 | 5.032 | 6.79175 | 1.75975 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x0e3df9510d@2026-07-10 | 151889.34 | 151890.35 | 1.01 | AUDIT-METHOD | whale per-recipient getLogs non-deterministic (819 vs 1) |
| 0x03d773c52b@2026-07-10 | 2.629 | 2.912 | 0.283 | AUDIT-METHOD | facilitator-is-payer self-settlement; auditor reimpl lacked the L482 filter |
| 0x636678e4be@2026-07-10 | 1.242721 | 15.782062 | 14.539341 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x37b2a541e6@2026-07-10 | 1.962286 | 5.004035 | 3.041749 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x03d773c52b@2026-07-11 | 3.412 | 12.053 | 8.641 | AUDIT-METHOD | facilitator-is-payer self-settlement; auditor reimpl lacked the L482 filter |
| 0x8581784d3e@2026-07-11 | 0.057915 | 0.784694 | 0.726779 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0xe742f9df04@2026-07-11 | 2 | 40542.509037 | 40540.509037 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x13bfc43fbc@2026-07-11 | 0.512 | 1.11475 | 0.60275 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x636678e4be@2026-07-11 | 0.605312 | 5.343502 | 4.73819 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x31d058b5e0@2026-07-12 | 21274.76 | 21325.35 | 50.59 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0xf6ee347de6@2026-07-12 | 11.074537 | 11.088637 | 0.0141 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x6e00773187@2026-07-12 | 0.266 | 0.296 | 0.03 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x03d773c52b@2026-07-12 | 1.166 | 2.644 | 1.478 | AUDIT-METHOD | facilitator-is-payer self-settlement; auditor reimpl lacked the L482 filter |
| 0x636678e4be@2026-07-12 | 6.3792 | 27.055012 | 20.675812 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x13bfc43fbc@2026-07-12 | 0.568 | 1.2815 | 0.7135 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x0e3df9510d@2026-07-21 | 188268.04 | 188269.05 | 1.01 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x31d058b5e0@2026-07-21 | 52547.72 | 52558.02 | 10.3 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x0e3df9510d@2026-07-21 | 2041 | 2042 | 1 | BASIS | a few unconfirmed-submitter legs (Door-1 gate); whale count re-run STABLE |
| 0x93053f1e7a@2026-07-21 | retained~0 | 2.89 | 2.89 | AUDIT-METHOD | rail-scoped rawOut missed forwarding outflow; balance trajectory confirms net-zero |
| 0x68396bd358@2026-07-21 | retained~0 | 3204.17 | 3204.17 | AUDIT-METHOD | rail-scoped rawOut missed forwarding outflow; balance trajectory confirms net-zero |
| 0x0e3df9510d@2026-07-20 | 213080.18 | 213081.2 | 1.02 | AA/DOOR-3 | ERC-4337 tx (tx.to=router 0x5ff137d4, UserOperationEvent, paymaster in path) |
| 0x31d058b5e0@2026-07-20 | 52384.64 | 52796.37 | 411.73 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0xf6ee347de6@2026-07-20 | 1.630054 | 1.654119 | 0.024065 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x0e3df9510d@2026-07-20 | 1946 | 1948 | 2 | BASIS | a few unconfirmed-submitter legs (Door-1 gate); whale count re-run STABLE |
| 0x78f993378f@2026-07-20 | retained~0 | 105 | 105 | AUDIT-METHOD | rail-scoped rawOut missed forwarding outflow; balance trajectory confirms net-zero |
| 0x93053f1e7a@2026-07-20 | retained~0 | 3.26 | 3.26 | AUDIT-METHOD | rail-scoped rawOut missed forwarding outflow; balance trajectory confirms net-zero |
| 0x68396bd358@2026-07-20 | retained~0 | 3687.3 | 3687.3 | AUDIT-METHOD | rail-scoped rawOut missed forwarding outflow; balance trajectory confirms net-zero |
| 0x0e3df9510d@2026-07-19 | 172999.19 | 173002.34 | 3.15 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x31d058b5e0@2026-07-19 | 27973.49 | 27999.08 | 25.59 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x3803a19280@2026-07-19 | 0.091 | 0.201 | 0.11 | BASIS | sub-cent rounding on dust |
| 0x0e3df9510d@2026-07-19 | 1642 | 1644 | 2 | BASIS | a few unconfirmed-submitter legs (Door-1 gate); whale count re-run STABLE |
| 0x93053f1e7a@2026-07-19 | retained~0 | 3.69 | 3.69 | AUDIT-METHOD | rail-scoped rawOut missed forwarding outflow; balance trajectory confirms net-zero |
| 0x68396bd358@2026-07-19 | retained~0 | 4045.74 | 4045.74 | AUDIT-METHOD | rail-scoped rawOut missed forwarding outflow; balance trajectory confirms net-zero |
| 0x0e3df9510d@2026-07-18 | 98379.66 | 98656.16 | 276.5 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x31d058b5e0@2026-07-18 | 16990.59 | 17836.82 | 846.23 | AA/DOOR-3 | ERC-4337 tx (tx.to=router 0x5ff137d4, UserOperationEvent, paymaster in path) |
| 0xf6ee347de6@2026-07-18 | 1.068343 | 1.127479 | 0.059136 | AA/DOOR-3 | ERC-4337 tx (tx.to=router 0x5ff137d4, UserOperationEvent, paymaster in path) |
| 0x0e3df9510d@2026-07-18 | 1574 | 1586 | 12 | BASIS | a few unconfirmed-submitter legs (Door-1 gate); whale count re-run STABLE |
| 0x93053f1e7a@2026-07-18 | retained~0 | 1.88 | 1.88 | AUDIT-METHOD | rail-scoped rawOut missed forwarding outflow; balance trajectory confirms net-zero |
| 0x68396bd358@2026-07-18 | retained~0 | 4204.81 | 4204.81 | AUDIT-METHOD | rail-scoped rawOut missed forwarding outflow; balance trajectory confirms net-zero |
| shadow:0xe9030014@2026-07-18 | 2514.269271 | 2565.02 | 50.75 | AUDIT-METHOD | shadow forward-window vs single full-day enum (day-boundary + late arrivals) |
| shadow:0xa9dd7cc9@2026-07-18 | 44.40558 | 45.74 | 1.33 | AUDIT-METHOD | shadow forward-window vs single full-day enum (day-boundary + late arrivals) |
| shadow:0x6c0752c0@2026-07-18 | 32.076 | 39.04 | 6.97 | AUDIT-METHOD | shadow forward-window vs single full-day enum (day-boundary + late arrivals) |
| shadow:0x1e8e93cb@2026-07-18 | 242 | 250 | 8 | AUDIT-METHOD | shadow forward-window vs single full-day enum (day-boundary + late arrivals) |
| shadow:0x40a8cdd6@2026-07-18 | 8.606 | 8.77 | 0.17 | AUDIT-METHOD | shadow forward-window vs single full-day enum (day-boundary + late arrivals) |
| shadow:0x5bb4b0c7@2026-07-18 | 1.128 | 1.18 | 0.06 | AUDIT-METHOD | shadow forward-window vs single full-day enum (day-boundary + late arrivals) |
| shadow:0x0e84dded@2026-07-18 | 5.096 | 5.33 | 0.24 | AUDIT-METHOD | shadow forward-window vs single full-day enum (day-boundary + late arrivals) |
| shadow:0x9dba4146@2026-07-18 | 26.745 | 27.37 | 0.63 | AUDIT-METHOD | shadow forward-window vs single full-day enum (day-boundary + late arrivals) |
| shadow:0x158e90dd@2026-07-18 | 19.374 | 19.87 | 0.5 | AUDIT-METHOD | shadow forward-window vs single full-day enum (day-boundary + late arrivals) |
| shadow:0x52e29e0d@2026-07-18 | 6.097 | 6.32 | 0.22 | AUDIT-METHOD | shadow forward-window vs single full-day enum (day-boundary + late arrivals) |
| 0x0e3df9510d@2026-07-17 | 246342.8 | 246371.06 | 28.26 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x8e7769d440@2026-07-17 | 2938.465003 | 7529.784829 | 4591.319826 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x31d058b5e0@2026-07-17 | 32337.11 | 32618.02 | 280.91 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0xf6ee347de6@2026-07-17 | 1.379069 | 1.420526 | 0.041457 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x0e3df9510d@2026-07-17 | 1854 | 1862 | 8 | BASIS | a few unconfirmed-submitter legs (Door-1 gate); whale count re-run STABLE |
| 0x93053f1e7a@2026-07-17 | retained~0 | 4.13 | 4.13 | AUDIT-METHOD | rail-scoped rawOut missed forwarding outflow; balance trajectory confirms net-zero |
| 0x68396bd358@2026-07-17 | retained~0 | 3882.47 | 3882.47 | AUDIT-METHOD | rail-scoped rawOut missed forwarding outflow; balance trajectory confirms net-zero |
| 0xa6a8736f18@2026-07-17 | retained~0 | 8.05 | 8.05 | AUDIT-METHOD | rail-scoped rawOut missed forwarding outflow; balance trajectory confirms net-zero |
| 0x0e3df9510d@2026-07-16 | 158864.96 | 159497.47 | 632.51 | AA/DOOR-3 | ERC-4337 tx (tx.to=router 0x5ff137d4, UserOperationEvent, paymaster in path) |
| 0x8e7769d440@2026-07-16 | 3508.430965 | 7464.410828 | 3955.979863 | BASIS | delta submitters UNCONFIRMED (<3/7) — lawful Door-1 exclusion |
| 0x31d058b5e0@2026-07-16 | 21749.27 | 22551.64 | 802.37 | AA/DOOR-3 | ERC-4337 tx (tx.to=router 0x5ff137d4, UserOperationEvent, paymaster in path) |
| 0xf6ee347de6@2026-07-16 | 1.077943 | 1.100176 | 0.022233 | AA/DOOR-3 | ERC-4337 tx (tx.to=router 0x5ff137d4, UserOperationEvent, paymaster in path) |
| 0x0e3df9510d@2026-07-16 | 1866 | 1876 | 10 | BASIS | a few unconfirmed-submitter legs (Door-1 gate); whale count re-run STABLE |
| 0x93053f1e7a@2026-07-16 | retained~0 | 3.91 | 3.91 | AUDIT-METHOD | rail-scoped rawOut missed forwarding outflow; balance trajectory confirms net-zero |
| 0x68396bd358@2026-07-16 | retained~0 | 3218.7 | 3218.7 | AUDIT-METHOD | rail-scoped rawOut missed forwarding outflow; balance trajectory confirms net-zero |
The two largest exclusions in this report — $124,125 (2026-07-08) and $40,540 (2026-07-11) — were routed by a submitter that has never met our facilitator confirmation threshold on any day. A raw reader of the chain would count them as revenue; we do not. The receiving address forwards essentially all of what it receives (received and outflow are equal to the cent across $2.04M lifetime) on a payer set of two to three addresses behind 14,743 payments. Both flows are shown here rather than omitted: the confirmation gate is what excludes them, and every transaction is verifiable on-chain.
Pipeline findings: 0. No published money figure was wrong.
for tx with AuthorizationUsed{authorizer A}:
for USDC Transfer{from F, to R, value V} in tx:
if A == F and submitter != F and submitter != R:
settled[R] += V # cent-exact vs x402_daily.processed_usd
Audited rows (all 948): audit-rows.csv.