★ Whether any address is operated by an AI agent is not verified. On-chain records show that a payment settled, not who or what decided to make it.
Work tCO2e Accounting (CDP-settled mirror) — ecological accounting guidance from the production settle-to-retire mapping for a work type. NOT a credit, NOT a retirement.
https://vealth.net/.well-known/vealth/cdp/work-tco2e| day | settled USDC | settlements | average |
|---|---|---|---|
| 2026-07-22 | $2.00 | 29 | $0.07 |
| 2026-07-23 | $0.63 | 11 | $0.06 |
| 2026-07-24 | not measured — AQUIX did not run that day | ||
| 2026-07-25 | not measured — AQUIX did not run that day | ||
| 2026-07-26 | not measured — AQUIX did not run that day | ||
| 2026-07-27 | $0.00 | 1 | $0.00 |
| 2026-07-28 | not measured — AQUIX did not run that day | ||
| 2026-07-29 | not measured — AQUIX did not run that day | ||
| 2026-07-30 | not measured — AQUIX did not run that day | ||
| 2026-07-31 | not measured — AQUIX did not run that day | ||
| 2026-08-01 | not measured — AQUIX did not run that day | ||
| 2026-08-02 | not measured — AQUIX did not run that day | ||
| 2026-08-03 | not measured — AQUIX did not run that day | ||
| 2026-08-04 | not measured — AQUIX did not run that day | ||
| 2026-08-05 | not measured — AQUIX did not run that day | ||
| 2026-08-06 | not measured — AQUIX did not run that day | ||
| 2026-08-07 | not measured — AQUIX did not run that day | ||
| 2026-08-08 | not measured — AQUIX did not run that day | ||
| 2026-08-09 | not measured — AQUIX did not run that day | ||
| 2026-08-10 | not measured — AQUIX did not run that day | ||
| 2026-08-11 | not measured — AQUIX did not run that day | ||
| 2026-08-12 | not measured — AQUIX did not run that day | ||
| 2026-08-13 | not measured — AQUIX did not run that day | ||
| 2026-08-14 | not measured — AQUIX did not run that day | ||
| 2026-08-15 | not measured — AQUIX did not run that day | ||
| 2026-08-16 | not measured — AQUIX did not run that day | ||
| 2026-08-17 | not measured — AQUIX did not run that day | ||
| 2026-08-18 | not measured — AQUIX did not run that day | ||
| 2026-08-19 | not measured — AQUIX did not run that day | ||
| 2026-08-20 | not measured — AQUIX did not run that day | ||
| 2026-08-21 | not measured — AQUIX did not run that day | ||
| 2026-08-22 | not measured — AQUIX did not run that day | ||
| 2026-08-23 | not measured — AQUIX did not run that day | ||
| 2026-08-24 | not measured — AQUIX did not run that day | ||
| 2026-08-25 | not measured — AQUIX did not run that day | ||
| 2026-08-26 | not measured — AQUIX did not run that day | ||
| 2026-08-27 | not measured — AQUIX did not run that day | ||
| 2026-08-28 | not measured — AQUIX did not run that day | ||
| 2026-08-29 | not measured — AQUIX did not run that day | ||
| 2026-08-30 | not measured — AQUIX did not run that day | ||
| 2026-08-31 | not measured — AQUIX did not run that day | ||
| 2026-09-01 | not measured — AQUIX did not run that day | ||
| 2026-09-02 | not measured — AQUIX did not run that day | ||
| 2026-09-03 | not measured — AQUIX did not run that day | ||
| 2026-09-04 | not measured — AQUIX did not run that day | ||
| 2026-09-05 | not measured — AQUIX did not run that day | ||
| 2026-09-06 | not measured — AQUIX did not run that day | ||
| 2026-09-07 | not measured — AQUIX did not run that day | ||
| 2026-09-08 | not measured — AQUIX did not run that day | ||
| 2026-09-09 | not measured — AQUIX did not run that day | ||
| 2026-09-10 | not measured — AQUIX did not run that day | ||
| 2026-09-11 | not measured — AQUIX did not run that day | ||
| 2026-09-12 | not measured — AQUIX did not run that day | ||
| 2026-09-13 | not measured — AQUIX did not run that day | ||
| 2026-09-14 | not measured — AQUIX did not run that day | ||
| 2026-09-15 | not measured — AQUIX did not run that day | ||
| 2026-09-16 | not measured — AQUIX did not run that day | ||
| 2026-09-17 | $0.01 | 1 | $0.01 |
Every percentage is an average per measured day, never a window total. A total counts a morning AQUIX did not run as zero; an average simply has one fewer sample. A window needs 5 measured days on each side, and at least $1 a measured day to divide into, or it prints nothing at all.
No 30-day percentage: fewer than 5 measured days on one side of it. No 7-day percentage: fewer than 5 measured days on one side of it. An absent number is a smaller claim than a wrong one.
Facts, not judgements. Every figure below is USDC taken from Base settlements.
Derived figures, each stating the arithmetic behind it.
None of our named rules was decisive for this address. Separately, 97.7% of everything it received went back to the addresses that sent it — it kept 2.3%.
Our rules that promote an address to a verified service refuse it above 30% circulation. Because no rule fired here that test was never applied — so rather than call it a service that earns, this page says what the money actually did.
This is not an accusation. Money returning to the same counterparties is exactly what a trading agent, a settlement loop or a refund flow looks like. We publish the measurement and the fact that no rule decided it; we do not infer intent from either.
97.7% of everything it received went back to the addresses that sent it.
0xf504…e222 · contract, treated as infrastructureEvery figure is reconstructed from public Base chain state. No API key, no account, no trust required — open an address and compare the USDC transfers against what we show. Every verdict is adjudicated in public and logged with its date and reason; nothing is edited silently and no verdict is removed from the record.
Company names and logos are the property of their owners and are shown for identification only. Their appearance here does not imply any affiliation with, or endorsement by, AQUIX.