★ Whether any address is operated by an AI agent is not verified. On-chain records show that a payment settled, not who or what decided to make it.
Nothing is claimed.
| day | settled USDC | settlements | average |
|---|---|---|---|
| 2026-07-07 | $0.00 | — | — |
| 2026-07-08 | not measured — AQUIX did not run that day | ||
| 2026-07-09 | $9.52 | — | — |
| 2026-07-10 | not measured — AQUIX did not run that day | ||
| 2026-07-11 | not measured — AQUIX did not run that day | ||
| 2026-07-12 | $0.01 | — | — |
| 2026-07-13 | not measured — AQUIX did not run that day | ||
| 2026-07-14 | not measured — AQUIX did not run that day | ||
| 2026-07-15 | not measured — AQUIX did not run that day | ||
| 2026-07-16 | not measured — AQUIX did not run that day | ||
| 2026-07-17 | not measured — AQUIX did not run that day | ||
| 2026-07-18 | not measured — AQUIX did not run that day | ||
| 2026-07-19 | not measured — AQUIX did not run that day | ||
| 2026-07-20 | $0.00 | — | — |
| 2026-07-21 | not measured — AQUIX did not run that day | ||
| 2026-07-22 | not measured — AQUIX did not run that day | ||
| 2026-07-23 | not measured — AQUIX did not run that day | ||
| 2026-07-24 | not measured — AQUIX did not run that day | ||
| 2026-07-25 | not measured — AQUIX did not run that day | ||
| 2026-07-26 | not measured — AQUIX did not run that day | ||
| 2026-07-27 | not measured — AQUIX did not run that day | ||
| 2026-07-28 | not measured — AQUIX did not run that day | ||
| 2026-07-29 | not measured — AQUIX did not run that day | ||
| 2026-07-30 | not measured — AQUIX did not run that day | ||
| 2026-07-31 | $0.00 | — | — |
| 2026-08-01 | $0.01 | — | — |
| 2026-08-02 | not measured — AQUIX did not run that day | ||
| 2026-08-03 | not measured — AQUIX did not run that day | ||
| 2026-08-04 | not measured — AQUIX did not run that day | ||
| 2026-08-05 | not measured — AQUIX did not run that day | ||
| 2026-08-06 | not measured — AQUIX did not run that day | ||
| 2026-08-07 | $0.00 | — | — |
| 2026-08-08 | not measured — AQUIX did not run that day | ||
| 2026-08-09 | not measured — AQUIX did not run that day | ||
| 2026-08-10 | not measured — AQUIX did not run that day | ||
| 2026-08-11 | not measured — AQUIX did not run that day | ||
| 2026-08-12 | $0.00 | — | — |
| 2026-08-13 | not measured — AQUIX did not run that day | ||
| 2026-08-14 | not measured — AQUIX did not run that day | ||
| 2026-08-15 | not measured — AQUIX did not run that day | ||
| 2026-08-16 | not measured — AQUIX did not run that day | ||
| 2026-08-17 | not measured — AQUIX did not run that day | ||
| 2026-08-18 | not measured — AQUIX did not run that day | ||
| 2026-08-19 | not measured — AQUIX did not run that day | ||
| 2026-08-20 | not measured — AQUIX did not run that day | ||
| 2026-08-21 | not measured — AQUIX did not run that day | ||
| 2026-08-22 | not measured — AQUIX did not run that day | ||
| 2026-08-23 | not measured — AQUIX did not run that day | ||
| 2026-08-24 | not measured — AQUIX did not run that day | ||
| 2026-08-25 | not measured — AQUIX did not run that day | ||
| 2026-08-26 | $0.00 | — | — |
| 2026-08-27 | not measured — AQUIX did not run that day | ||
| 2026-08-28 | not measured — AQUIX did not run that day | ||
| 2026-08-29 | not measured — AQUIX did not run that day | ||
| 2026-08-30 | not measured — AQUIX did not run that day | ||
| 2026-08-31 | not measured — AQUIX did not run that day | ||
| 2026-09-01 | not measured — AQUIX did not run that day | ||
| 2026-09-02 | not measured — AQUIX did not run that day | ||
| 2026-09-03 | not measured — AQUIX did not run that day | ||
| 2026-09-04 | not measured — AQUIX did not run that day | ||
| 2026-09-05 | $0.00 | — | — |
| 2026-09-06 | $0.00 | — | — |
| 2026-09-07 | $0.01 | — | — |
| 2026-09-08 | $0.02 | — | — |
| 2026-09-09 | not measured — AQUIX did not run that day | ||
| 2026-09-10 | not measured — AQUIX did not run that day | ||
| 2026-09-11 | not measured — AQUIX did not run that day | ||
| 2026-09-12 | not measured — AQUIX did not run that day | ||
| 2026-09-13 | not measured — AQUIX did not run that day | ||
| 2026-09-14 | not measured — AQUIX did not run that day | ||
| 2026-09-15 | not measured — AQUIX did not run that day | ||
| 2026-09-16 | $0.00 | — | — |
| 2026-09-17 | $0.00 | — | — |
| 2026-09-18 | not measured — AQUIX did not run that day | ||
| 2026-09-19 | not measured — AQUIX did not run that day | ||
| 2026-09-20 | not measured — AQUIX did not run that day | ||
| 2026-09-21 | not measured — AQUIX did not run that day | ||
| 2026-09-22 | not measured — AQUIX did not run that day | ||
| 2026-09-23 | not measured — AQUIX did not run that day | ||
| 2026-09-24 | not measured — AQUIX did not run that day | ||
| 2026-09-25 | not measured — AQUIX did not run that day | ||
| 2026-09-26 | $0.00 | — | — |
| 2026-09-27 | not measured — AQUIX did not run that day | ||
| 2026-09-28 | not measured — AQUIX did not run that day | ||
| 2026-09-29 | not measured — AQUIX did not run that day | ||
| 2026-09-30 | not measured — AQUIX did not run that day | ||
| 2026-10-01 | not measured — AQUIX did not run that day | ||
| 2026-10-02 | $0.00 | — | — |
| 2026-10-03 | $0.00 | — | — |
| 2026-10-04 | not measured — AQUIX did not run that day | ||
| 2026-10-05 | $0.01 | — | — |
| 2026-10-06 | $0.02 | — | — |
| 2026-10-07 | $0.00 | — | — |
| 2026-10-08 | $0.00 | — | — |
| 2026-10-09 | not measured — AQUIX did not run that day | ||
| 2026-10-10 | not measured — AQUIX did not run that day | ||
| 2026-10-11 | not measured — AQUIX did not run that day | ||
| 2026-10-12 | $0.18 | — | — |
Facts, not judgements. Every figure below is USDC taken from Base settlements.
Derived figures, each stating the arithmetic behind it.
Very large volume in near-uniform amounts, consistent with routing payments rather than earning them.
Every figure is reconstructed from public Base chain state. No API key, no account, no trust required — open an address and compare the USDC transfers against what we show. Every verdict is adjudicated in public and logged with its date and reason; nothing is edited silently and no verdict is removed from the record.
Company names and logos are the property of their owners and are shown for identification only. Their appearance here does not imply any affiliation with, or endorsement by, AQUIX.