★ Whether any address is operated by an AI agent is not verified. On-chain records show that a payment settled, not who or what decided to make it.
OpenAI-compatible chat completions across the Venice AI model catalog. Pay per request in USDC on Base via x402, with no account and no API key. Overpayment is never lost: it banks as reusable wallet credit for your next call. Model ids and live prices: GET https://api.gondola-ai.com/v1/models.
https://api.gondola-ai.com/v1/chat/completionshttps://api.gondola-ai.com/v1/images/generationshttps://api.gondola-ai.com/v1/messages| day | settled USDC | settlements | average |
|---|---|---|---|
| 2026-07-27 | $1.00 | — | — |
| 2026-07-28 | not measured — AQUIX did not run that day | ||
| 2026-07-29 | not measured — AQUIX did not run that day | ||
| 2026-07-30 | not measured — AQUIX did not run that day | ||
| 2026-07-31 | not measured — AQUIX did not run that day | ||
| 2026-08-01 | not measured — AQUIX did not run that day | ||
| 2026-08-02 | not measured — AQUIX did not run that day | ||
| 2026-08-03 | not measured — AQUIX did not run that day | ||
| 2026-08-04 | not measured — AQUIX did not run that day | ||
| 2026-08-05 | not measured — AQUIX did not run that day | ||
| 2026-08-06 | not measured — AQUIX did not run that day | ||
| 2026-08-07 | not measured — AQUIX did not run that day | ||
| 2026-08-08 | not measured — AQUIX did not run that day | ||
| 2026-08-09 | not measured — AQUIX did not run that day | ||
| 2026-08-10 | not measured — AQUIX did not run that day | ||
| 2026-08-11 | $1.01 | — | — |
| 2026-08-12 | not measured — AQUIX did not run that day | ||
| 2026-08-13 | not measured — AQUIX did not run that day | ||
| 2026-08-14 | not measured — AQUIX did not run that day | ||
| 2026-08-15 | not measured — AQUIX did not run that day | ||
| 2026-08-16 | not measured — AQUIX did not run that day | ||
| 2026-08-17 | not measured — AQUIX did not run that day | ||
| 2026-08-18 | not measured — AQUIX did not run that day | ||
| 2026-08-19 | not measured — AQUIX did not run that day | ||
| 2026-08-20 | not measured — AQUIX did not run that day | ||
| 2026-08-21 | not measured — AQUIX did not run that day | ||
| 2026-08-22 | not measured — AQUIX did not run that day | ||
| 2026-08-23 | not measured — AQUIX did not run that day | ||
| 2026-08-24 | not measured — AQUIX did not run that day | ||
| 2026-08-25 | not measured — AQUIX did not run that day | ||
| 2026-08-26 | not measured — AQUIX did not run that day | ||
| 2026-08-27 | not measured — AQUIX did not run that day | ||
| 2026-08-28 | not measured — AQUIX did not run that day | ||
| 2026-08-29 | not measured — AQUIX did not run that day | ||
| 2026-08-30 | not measured — AQUIX did not run that day | ||
| 2026-08-31 | not measured — AQUIX did not run that day | ||
| 2026-09-01 | $0.03 | — | — |
| 2026-09-02 | not measured — AQUIX did not run that day | ||
| 2026-09-03 | not measured — AQUIX did not run that day | ||
| 2026-09-04 | not measured — AQUIX did not run that day | ||
| 2026-09-05 | not measured — AQUIX did not run that day | ||
| 2026-09-06 | not measured — AQUIX did not run that day | ||
| 2026-09-07 | not measured — AQUIX did not run that day | ||
| 2026-09-08 | not measured — AQUIX did not run that day | ||
| 2026-09-09 | not measured — AQUIX did not run that day | ||
| 2026-09-10 | not measured — AQUIX did not run that day | ||
| 2026-09-11 | not measured — AQUIX did not run that day | ||
| 2026-09-12 | not measured — AQUIX did not run that day | ||
| 2026-09-13 | not measured — AQUIX did not run that day | ||
| 2026-09-14 | $0.01 | — | — |
| 2026-09-15 | not measured — AQUIX did not run that day | ||
| 2026-09-16 | not measured — AQUIX did not run that day | ||
| 2026-09-17 | $0.01 | — | — |
| 2026-09-18 | not measured — AQUIX did not run that day | ||
| 2026-09-19 | not measured — AQUIX did not run that day | ||
| 2026-09-20 | not measured — AQUIX did not run that day | ||
| 2026-09-21 | $0.01 | — | — |
| 2026-09-22 | not measured — AQUIX did not run that day | ||
| 2026-09-23 | not measured — AQUIX did not run that day | ||
| 2026-09-24 | not measured — AQUIX did not run that day | ||
| 2026-09-25 | not measured — AQUIX did not run that day | ||
| 2026-09-26 | not measured — AQUIX did not run that day | ||
| 2026-09-27 | not measured — AQUIX did not run that day | ||
| 2026-09-28 | $0.03 | — | — |
| 2026-09-29 | not measured — AQUIX did not run that day | ||
| 2026-09-30 | not measured — AQUIX did not run that day | ||
| 2026-10-01 | not measured — AQUIX did not run that day | ||
| 2026-10-02 | $2.53 | — | — |
| 2026-10-03 | $1.92 | — | — |
| 2026-10-04 | $3.64 | — | — |
| 2026-10-05 | $29.63 | — | — |
| 2026-10-06 | not measured — AQUIX did not run that day | ||
| 2026-10-07 | $0.01 | — | — |
Facts, not judgements. Every figure below is USDC taken from Base settlements.
Derived figures, each stating the arithmetic behind it.
Very large volume in near-uniform amounts, consistent with routing payments rather than earning them.
Every figure is reconstructed from public Base chain state. No API key, no account, no trust required — open an address and compare the USDC transfers against what we show. Every verdict is adjudicated in public and logged with its date and reason; nothing is edited silently and no verdict is removed from the record.
Company names and logos are the property of their owners and are shown for identification only. Their appearance here does not imply any affiliation with, or endorsement by, AQUIX.