★ Whether any address is operated by an AI agent is not verified. On-chain records show that a payment settled, not who or what decided to make it.
The filtered ERC-8004 directory: which registered agents are actually alive, and which accept x402. Around a third of registrations on Base carry both a compliant registration file and a declared service, and roughly one in twelve of those declares x402 — this returns them, rather than making you screen eighty thousand addresses one at a time to find them. GET /v1/registry publishes the current split, free. 100 agents per page. Free alternative: GET /v1/registry. Or 3 free calls of this endpoint per wallet per 24h: https://trust-agent.io/v1/trial.
https://trust-agent.io/v1/registry/agentshttps://trust-agent.io/v1/reputationhttps://trust-agent.io/v1/search/agentshttps://trust-agent.io/v1/verify/batch— and 4 or more further endpoint(s) not shown| day | settled USDC | settlements | average |
|---|---|---|---|
| 2026-07-27 | $0.00 | — | — |
| 2026-07-28 | $0.03 | — | — |
| 2026-07-29 | $0.02 | — | — |
| 2026-07-30 | not measured — AQUIX did not run that day | ||
| 2026-07-31 | not measured — AQUIX did not run that day | ||
| 2026-08-01 | not measured — AQUIX did not run that day | ||
| 2026-08-02 | not measured — AQUIX did not run that day | ||
| 2026-08-03 | not measured — AQUIX did not run that day | ||
| 2026-08-04 | not measured — AQUIX did not run that day | ||
| 2026-08-05 | not measured — AQUIX did not run that day | ||
| 2026-08-06 | not measured — AQUIX did not run that day | ||
| 2026-08-07 | not measured — AQUIX did not run that day | ||
| 2026-08-08 | not measured — AQUIX did not run that day | ||
| 2026-08-09 | not measured — AQUIX did not run that day | ||
| 2026-08-10 | not measured — AQUIX did not run that day | ||
| 2026-08-11 | not measured — AQUIX did not run that day | ||
| 2026-08-12 | not measured — AQUIX did not run that day | ||
| 2026-08-13 | not measured — AQUIX did not run that day | ||
| 2026-08-14 | $0.00 | — | — |
| 2026-08-15 | not measured — AQUIX did not run that day | ||
| 2026-08-16 | $0.02 | — | — |
| 2026-08-17 | not measured — AQUIX did not run that day | ||
| 2026-08-18 | not measured — AQUIX did not run that day | ||
| 2026-08-19 | not measured — AQUIX did not run that day | ||
| 2026-08-20 | not measured — AQUIX did not run that day | ||
| 2026-08-21 | not measured — AQUIX did not run that day | ||
| 2026-08-22 | not measured — AQUIX did not run that day | ||
| 2026-08-23 | not measured — AQUIX did not run that day | ||
| 2026-08-24 | not measured — AQUIX did not run that day | ||
| 2026-08-25 | not measured — AQUIX did not run that day | ||
| 2026-08-26 | not measured — AQUIX did not run that day | ||
| 2026-08-27 | not measured — AQUIX did not run that day | ||
| 2026-08-28 | not measured — AQUIX did not run that day | ||
| 2026-08-29 | $0.01 | — | — |
| 2026-08-30 | $0.01 | — | — |
| 2026-08-31 | not measured — AQUIX did not run that day | ||
| 2026-09-01 | $0.03 | — | — |
| 2026-09-02 | $0.01 | — | — |
| 2026-09-03 | $0.02 | — | — |
| 2026-09-04 | $0.01 | — | — |
| 2026-09-05 | not measured — AQUIX did not run that day | ||
| 2026-09-06 | not measured — AQUIX did not run that day | ||
| 2026-09-07 | not measured — AQUIX did not run that day | ||
| 2026-09-08 | not measured — AQUIX did not run that day | ||
| 2026-09-09 | not measured — AQUIX did not run that day | ||
| 2026-09-10 | not measured — AQUIX did not run that day | ||
| 2026-09-11 | not measured — AQUIX did not run that day | ||
| 2026-09-12 | not measured — AQUIX did not run that day | ||
| 2026-09-13 | $0.05 | — | — |
| 2026-09-14 | $0.00 | — | — |
| 2026-09-15 | not measured — AQUIX did not run that day | ||
| 2026-09-16 | not measured — AQUIX did not run that day | ||
| 2026-09-17 | not measured — AQUIX did not run that day | ||
| 2026-09-18 | not measured — AQUIX did not run that day | ||
| 2026-09-19 | not measured — AQUIX did not run that day | ||
| 2026-09-20 | not measured — AQUIX did not run that day | ||
| 2026-09-21 | not measured — AQUIX did not run that day | ||
| 2026-09-22 | not measured — AQUIX did not run that day | ||
| 2026-09-23 | not measured — AQUIX did not run that day | ||
| 2026-09-24 | not measured — AQUIX did not run that day | ||
| 2026-09-25 | not measured — AQUIX did not run that day | ||
| 2026-09-26 | not measured — AQUIX did not run that day | ||
| 2026-09-27 | not measured — AQUIX did not run that day | ||
| 2026-09-28 | $0.00 | — | — |
| 2026-09-29 | $0.06 | — | — |
| 2026-09-30 | $0.01 | — | — |
| 2026-10-01 | $0.03 | — | — |
| 2026-10-02 | $0.00 | — | — |
| 2026-10-03 | $0.01 | — | — |
| 2026-10-04 | $0.02 | — | — |
| 2026-10-05 | $0.01 | — | — |
Facts, not judgements. Every figure below is USDC taken from Base settlements.
Derived figures, each stating the arithmetic behind it.
Payments arrive in varied amounts at irregular intervals, and the money does not circle back to the people who sent it.
Every figure is reconstructed from public Base chain state. No API key, no account, no trust required — open an address and compare the USDC transfers against what we show. Every verdict is adjudicated in public and logged with its date and reason; nothing is edited silently and no verdict is removed from the record.
Company names and logos are the property of their owners and are shown for identification only. Their appearance here does not imply any affiliation with, or endorsement by, AQUIX.